Thursday, March 28 2024
Username: Password:

News: Are you lost? Check this page for quick help.

RoyalStorm - Gaming Community - Statistics Center

General Statistics

Total Members:
454
Total Posts:
12267
Total Topics:
1550
Total Categories:
5
Users Online:
47
Most Online:
1213 - Thursday , 19 January 2023 - 01h59
Online Today:
38
Average registrations per day:
0.15
Average posts per day:
2.55
Average topics per day:
0.33
Total Boards:
84
Latest Member:
adides
Average online per day:
35.51
Male to Female Ratio:
4.4:1

Top 10 Posters

WhiteHorse
2569
Teaser
1341
Syrie
851
Jonybat
761
Yuuhi
733
Bartas
511
Ashelia
444
Sjadelin
309
Ker
302
Dragon
271

Top Topic Starters

WhiteHorse
512
Yuuhi
135
Teaser
107
Jonybat
106
Syrie
94
Bartas
73
kisoon
67
sakushi
32
Dragon
31
Sjadelin
25

Most Time Online

WhiteHorse
41d 2h 39m
Jonybat
27d 20h 13m
Yuuhi
15d 16h 21m
Teaser
13d 10h 12m
Syrie
10d 8h 54m
Lokaris
9d 10h 18m
Bartas
4d 22h 58m
Ashelia
4d 19h 16m
Dragon
4d 10h 5m
Xioza
4d 4h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 0 80
March 2024 0 0 0 70
February 2024 0 1 0 30
January 2024 0 0 0 80
* 2023 0 9 1 1213
December 2023 0 0 0 41
November 2023 0 0 0 84
October 2023 0 0 0 63
September 2023 0 1 0 180
August 2023 0 0 0 65
July 2023 0 0 0 64
June 2023 0 0 0 79
May 2023 0 0 0 73
April 2023 0 0 0 51
March 2023 0 0 0 78
February 2023 0 8 0 61
January 2023 0 0 1 1213
* 2022 0 11 1 119
December 2022 0 1 0 119
November 2022 0 3 0 67
October 2022 0 2 0 78
September 2022 0 0 0 37
August 2022 0 0 0 38
July 2022 0 1 0 41
June 2022 0 1 0 49
May 2022 0 0 0 48
April 2022 0 0 0 43
March 2022 0 1 0 37
February 2022 0 0 0 42
January 2022 0 2 1 46
* 2021 0 8 2 112
December 2021 0 0 0 43
November 2021 0 0 0 39
October 2021 0 0 0 44
September 2021 0 0 0 48
August 2021 0 1 0 60
July 2021 0 1 0 57
June 2021 0 2 1 50
May 2021 0 1 0 51
April 2021 0 1 1 50
March 2021 0 0 0 112
February 2021 0 1 0 42
January 2021 0 1 0 44
* 2020 11 27 33 471
December 2020 0 2 3 57
November 2020 1 3 2 62
October 2020 5 7 5 74
September 2020 2 9 9 58
August 2020 2 2 4 82
July 2020 0 1 0 69
June 2020 0 1 4 69
May 2020 1 1 2 105
April 2020 0 1 1 78
March 2020 0 0 1 171
February 2020 0 0 0 471
January 2020 0 0 2 351
* 2019 27 42 37 428
December 2019 0 0 1 254
November 2019 0 0 0 428
October 2019 0 0 1 57
September 2019 0 0 1 43
August 2019 0 0 0 42
July 2019 2 2 5 51
June 2019 2 2 3 48
May 2019 9 9 12 113
April 2019 1 2 4 88
March 2019 1 3 3 203
February 2019 2 3 2 55
January 2019 10 21 5 63
* 2018 32 124 36 355
December 2018 1 1 1 46
November 2018 0 10 0 355
October 2018 0 1 0 316
September 2018 2 3 2 46
August 2018 0 2 0 37
July 2018 1 14 3 39
June 2018 3 10 10 44
May 2018 4 10 11 40
April 2018 5 13 0 43
March 2018 5 17 7 68
February 2018 4 17 2 75
January 2018 7 26 0 77
* 2017 45 174 9 78
December 2017 2 16 1 78
November 2017 1 3 2 67
October 2017 1 12 0 75
September 2017 3 6 0 56
August 2017 6 14 0 59
2017-08-01 1 1 0 26
2017-08-02 0 0 0 29
2017-08-03 0 0 0 32
2017-08-04 0 0 0 38
2017-08-05 0 0 0 34
2017-08-06 0 0 0 33
2017-08-07 0 0 0 40
2017-08-08 0 0 0 41
2017-08-09 0 0 0 45
2017-08-10 1 1 0 43
2017-08-11 0 0 0 38
2017-08-12 0 0 0 31
2017-08-13 1 1 0 35
2017-08-14 0 0 0 34
2017-08-15 0 0 0 48
2017-08-16 0 1 0 31
2017-08-17 0 0 0 30
2017-08-18 0 1 0 34
2017-08-19 0 0 0 34
2017-08-20 0 0 0 37
2017-08-21 1 2 0 19
2017-08-22 0 0 0 39
2017-08-23 0 0 0 35
2017-08-24 1 5 0 41
2017-08-25 0 0 0 54
2017-08-26 0 0 0 59
2017-08-27 0 0 0 45
2017-08-28 0 0 0 40
2017-08-29 0 0 0 36
2017-08-30 1 2 0 35
2017-08-31 0 0 0 32
July 2017 5 25 1 55
June 2017 1 12 0 48
May 2017 3 14 1 61
April 2017 4 7 1 59
March 2017 5 16 1 54
February 2017 8 17 1 61
January 2017 6 32 1 52
* 2016 199 1564 63 78
December 2016 7 25 4 45
November 2016 5 14 0 43
October 2016 8 34 0 55
September 2016 2 6 0 48
August 2016 13 67 3 55
July 2016 7 36 0 61
June 2016 10 90 0 48
May 2016 10 91 1 65
April 2016 18 157 4 78
March 2016 24 175 11 75
February 2016 33 303 5 78
January 2016 62 566 35 66
* 2015 184 1564 71 107
December 2015 44 580 23 89
November 2015 24 243 21 61
October 2015 12 77 0 107
September 2015 12 159 4 89
August 2015 17 140 0 50
July 2015 14 65 2 32
June 2015 5 52 0 33
May 2015 9 58 7 30
April 2015 6 29 1 35
March 2015 7 39 2 32
February 2015 10 52 3 33
January 2015 24 70 8 34
* 2014 132 1196 29 58
December 2014 9 47 4 44
November 2014 3 27 2 58
October 2014 5 53 1 55
September 2014 8 93 2 56
August 2014 17 86 3 49
July 2014 14 96 8 40
June 2014 21 122 4 41
May 2014 13 103 2 44
April 2014 11 122 0 51
March 2014 14 177 2 49
February 2014 10 103 1 44
January 2014 7 167 0 41
* 2013 145 1110 48 126
December 2013 4 77 3 40
November 2013 6 53 1 126
October 2013 8 63 1 37
September 2013 11 108 1 41
August 2013 14 199 1 43
July 2013 13 92 5 35
June 2013 37 165 29 40
May 2013 11 109 2 35
April 2013 9 71 0 34
March 2013 10 68 1 32
February 2013 8 49 2 32
January 2013 14 56 2 32
* 2012 267 2339 158 91
December 2012 8 85 0 33
November 2012 15 100 0 36
October 2012 8 62 1 33
September 2012 22 106 5 32
August 2012 15 174 3 31
July 2012 20 264 2 46
June 2012 17 122 8 33
May 2012 43 239 26 39
April 2012 59 400 36 91
March 2012 44 370 60 52
February 2012 8 276 10 42
January 2012 8 141 7 38
* 2011 217 2091 116 79
December 2011 15 170 8 35
November 2011 17 170 3 39
October 2011 27 210 1 35
September 2011 31 138 6 79
August 2011 7 77 4 71
July 2011 7 70 3 71
June 2011 20 193 25 60
May 2011 22 187 11 37
April 2011 25 129 13 33
March 2011 15 154 13 27
February 2011 7 171 23 26
January 2011 24 422 6 26
* 2010 353 2530 127 55
December 2010 19 209 4 31
November 2010 22 145 3 26
October 2010 32 268 6 32
September 2010 57 396 17 29
August 2010 29 245 4 24
July 2010 29 214 10 33
June 2010 21 150 18 30
May 2010 31 195 14 26
April 2010 35 206 13 30
March 2010 22 143 11 46
February 2010 19 113 9 55
January 2010 37 246 18 54
2010-01-01 1 7 0 8
2010-01-02 1 5 0 8
2010-01-03 2 6 0 7
2010-01-04 1 2 1 8
2010-01-05 4 9 0 6
2010-01-06 2 4 2 8
2010-01-07 1 16 2 11
2010-01-08 2 24 2 8
2010-01-09 2 22 0 16
2010-01-10 1 22 1 31
2010-01-11 2 11 0 52
2010-01-12 0 5 0 35
2010-01-13 4 9 0 35
2010-01-14 0 5 0 31
2010-01-15 0 4 1 8
2010-01-16 2 10 1 42
2010-01-17 0 4 1 41
2010-01-18 1 11 0 38
2010-01-19 0 9 2 22
2010-01-20 2 12 1 27
2010-01-21 0 2 0 41
2010-01-22 0 2 0 29
2010-01-23 0 3 0 35
2010-01-24 1 8 2 14
2010-01-25 2 6 1 21
2010-01-26 1 10 0 25
2010-01-27 2 11 0 14
2010-01-28 3 4 1 9
2010-01-29 0 1 0 15
2010-01-30 0 2 0 13
2010-01-31 0 0 0 54
* 2009 114 601 76 12
December 2009 40 304 10 12
November 2009 74 297 66 9

Seattle
Vancouver
Chicago
Winnipeg
Toronto
New York
Lisbon
London
Madrid
Berlin
Athens
Helsinki

Cairo

Moscow

Dubai

Brisbane